Jainex Steel and Metal is a trusted name in the steel and metal industry, specializing in the supply and distribution of high-quality ferrous and non-ferrous metals. With a commitment to excellence and innovation, we cater to diverse industrial needs, providing premium-grade stainless steel, alloy steel, copper, brass, aluminum, and other specialty metals.
₹ 1300 / Kg Get Latest Price
| Density | 0.321 lb/cu in |
| Product Type | Coils |
| Material | Nickel Alloys |
| Specific Gravity | 8.89 |
| Curie Temperature | 680 Deg F |
| Melting Point | 2624 Deg F / 1440 Deg C |
| Thermal Conductivity | 0.79 W/cm Deg C |
Jainex Steel and Metal stocks Nickel Alloys Coil in a variety of forms and dimensions. Below are some of the standard stock form/sizes. We can cut, slit, shear, or center less grind Electrical/Electronic Nickel to your exact specifications, and we also have tremendous versatility when it comes to custom sizes, packages, and unusual materials
Electrical Electronic Nickel Rod:
| Electrical Electronic Rod Diameter | Electrical Electronic Rod Diameter |
| .250” Electrical Electronic Rod | 2.000” Electrical Electronic Rod |
| .500” Electrical Electronic Rod |
| Electrical Electronic Sheet Thickness | Electrical Electronic Sheet Thickness |
| .030” Electrical Electronic Sheet | .062” Electrical Electronic Sheet |
| .050” Electrical Electronic Sheet | .125” Electrical Electronic Sheet |
| Nickel Grade | Nickel 200 | Nickel 201 | Nickel 205 | Nickel 233 | |
| Density | lb/cu in | 0.321 | 0.321 | 0.321 | 0.321 |
| Specific Gravity | 8.89 | 8.89 | 8.89 | 8.89 | |
| Curie Temp | °F | 680 | 680 | 680 | 680 |
| °C | 360 | 360 | 360 | 360 | |
| Melting Point | °F | 2624 | 2624 | 2624 | 2624 |
| °C | 1440 | 1440 | 1440 | 1440 | |
| Electrical Resistivity | Micro-ohm-cm | 8.5 | 8.5 | 9.5 | 7.7 |
| ohm-cir mil/ft | 51 | 51 | 57 | 46 | |
| Thermal Conductivity | W/cm °C | 0.79 | 0.79 | 0.75 | 0.81 |
| BTU-in/sq. ft-hr- | 550 | 550 | 520 | 565 | |
| Specific Heat | Cal/g- °C | 0.108 | 0.108 | 0.108 | 0.108 |
| BTU/lbm- °F | 0.108 | 0.108 | 0.108 | 0.108 | |
| Thermal Expansion | ppm / °F (212°F) | 7.2 | 7.2 | 7.2 | 7.2 |
| ppm / °C (100°C) | 13 | 13 | 13 | 13 |
₹ 175 / Kilogram Get Latest Price
| Material Standard | ASTM A105 |
| Material | Stainless Steel Alloy |
| Work Temperature | -1 to 75 deg C |
| Shape | Round |
| Density | 7.93 g cm-3 |
₹ 250 / Kilogram Get Latest Price
| Thickness | 2 to 10 mm |
| Surface Finish | Powder Coated |
| Shape | Rectangle |
| Width | 800 to 1200 mm |
₹ 175 / Kilogram Get Latest Price
| Usage/Application | Construction |
| Single Piece Length | 18 meter |
| Material | Alloy |
| Diameter | 8 to 180 mm |
| Material Grade | Nickel Alloy 20 series |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 60 deg C |
| Tensile Strength | 479 MPa |
₹ 175 / Kilogram Get Latest Price
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Bright Annealed |
| Material Grade | Alloy 20 series |
| Work Temperature | -1 to 70 deg C |
| Tensile Strength | 565 MPa |
| Standard | ASTM / ASME |
₹ 300 / Kilogram Get Latest Price
| Material Grade | SS 20 alloy series |
| Single Piece Length | 6 meter |
| Application | Construction |
| Shape | Round |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 70 deg C |
| Tensile Strength | 555 MPa |
| Standard | ASTM / ASME |
₹ 2000 / Kilogram Get Latest Price
| Single Piece Length | 3 meter, 6 meter |
| Material | Hastelloy |
| Application | Chemical Handling |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 70 deg C |
| Tensile Strength | 455 MPa |
| Standard | ASTM / ASME |
₹ 1200 / Kilogram Get Latest Price
| Material | Nickel |
| Surface Treatment | Galvanized |
| Thickness | 0.2 to 5 mm |
| Working Temperature | -1 to 60 deg C |
| Tensile Strength | 600 MPa |
| Standard | ASTM / ASME |
Jignesh Jain (Director)
Jainex Steel & Metal
Ground Floor,Shop, No.1 Saboo,Siddik, Building 1st Khetwadi,Lane, Near Alankar Cinema, Girgaon
Mumbai - 400004, Maharashtra, India