Girgaon, Mumbai, Maharashtra
GST No. 27AACFJ8257C1ZE
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Shape | Circle |
Usage/Application | Construction |
Material Grade | SS 304 |
Material of Construction | Stainless Steel |
Tensile Strength | 565 MPa |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Shape | Round |
Application | Construction |
Material Grade | SS 316 |
Material of Construction | Stainless Steel |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Usage/Application | Construction |
Shape | Circle |
Material Grade | SS 321 |
Material of Construction | Stainless Steel |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Tensile Strength | 565 MPa |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Shape | Circle |
Application | Construction |
Material Grade | SS 347 |
Material of Construction | Stainless Steel |
Work Temperature | -1 to 70 deg C |
Tensile Strength | 565 MPa |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Shape | Circle |
Material Grade | SS 304 L |
Material of Construction | Stainless Steel |
Explore More Products
© Jainex Steel & Metal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited