Jainex Steel and Metal is a trusted name in the steel and metal industry, specializing in the supply and distribution of high-quality ferrous and non-ferrous metals. With a commitment to excellence and innovation, we cater to diverse industrial needs, providing premium-grade stainless steel, alloy steel, copper, brass, aluminum, and other specialty metals.
Get Latest Price
| Material | SS |
| Size | 0.5 inch x 0.25 inch |
| Schedule | Sch 10 |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
| Material | SS |
Get Latest Price
| Size/Diameter | 0.5 inch x 0.25 inch |
| Country of Origin | Made in India |
| 10 | kg |
Get Latest Price
| Size/Diameter | 0.5 inch x 0.25 inch |
| Country of Origin | Made in India |
Get Latest Price
| Size/Diameter | 0.5 inch x 0.25 inch |
| Country of Origin | Made in India |
| 10 | kg |
Get Latest Price
| Size | 1/2 inch |
| Material | Titanium |
| Brand | Jainex |
| Grade | Titanium |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 mm |
| Grade | GR 2 |
| Material | Steel |
| Certification | ISO |
| Brand | IMPORTED |
| Size | 0.025MM T0 15MM |
| Shape | COIL FORM |
Minimum order quantity: 5 Kg
Get Latest Price
| Diameter | 0.4 mm |
| Shape | Round |
| Grade | Titanium |
| Color | Silver |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Material | Titanium |
| Tensile Strength | 434 MPa |
| Surface Treatment | Bright Annealed |
| Material Grade | GR 6 |
| Work Temperature | -1 to 80 deg C |
Get Latest Price
| Material Grade | Inconel 600 |
| Country of Origin | Made in India |
| Material | SS |
| Surface | Polished |
Get Latest Price
| Brand | Jainex |
| Material | Titanium Grade |
| Certificate | Certified |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Country of Origin | Made in India |
| 10 | Kg |
| Jainex | Steel |
Get Latest Price
| Grade | GR 1 |
| Technique | Cold Rolled |
| Country of Origin | Made in India |
Get Latest Price
| Material | TITANIUM |
| Grade | TITANIUM |
| Country of Origin | Made in India |
Get Latest Price
| Grade | GR 1 |
| Technique | Cold Rolled |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 2 mm |
| Country of Origin | Made in India |
| Jainex | Steel |
Get Latest Price
| Material | TITANIUM |
| Grade | TITANIUM |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Diameter | 1/2 inch |
| Single Piece Length | 3 meter |
| Country of Origin | Made in India |
| 10 | kg |
| Jainex | Steel |
Get Latest Price
| Size/Diameter | 1/2 inch |
| Single Piece Length | 3 meter |
| Country of Origin | Made in India |
| kg | 10 |
| Jainex | Steel |
Get Latest Price
| Grade | GR 1 |
| Thickness | 1 mm |
| Material | Steel |
| Certification | ISO |
| Country of Origin | Made in India |
Get Latest Price
| Length | 5 mm |
| Size | 1 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Length | 5 mm |
| Size | 1 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Length | 5 mm |
| Size | 1 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Length | 5 mm |
| Size | 1 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Length | 5 mm |
| Size | 1 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Length | 5 mm |
| Size | 1 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 2200 / Kilogram Get Latest Price
| Size | 3/4 inch |
| Connection | Welded |
| Material | Titanium |
| Head Code | Round |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 70 deg C |
| Titanium Strength | 434 MPa |
₹ 2200 / Kilogram Get Latest Price
| Material | Titanium |
| Tensile Strength | Psi - 49900, MPa - 344 |
| Elongation | 20% |
| Surface Treatment | Bright Annealed |
| Titanium Strength | 434 MPa |
| Density | 4.5 g/cm3 |
| Melting Point | 1665 Deg C (3030 Deg F) |
| Yield Strength | Psi - 39900, MPa - 275 (0.2%Offset) |
Titanium Gr2 is somewhat stronger than Titanium Grade 1 yet similarly erosion safe against most applications. Best quality to weight proportion of any consumption safe material. This evaluation is a standout amongst the most widely recognized Titanium Grades and is utilized for Heat exchangers, condenser tubing and blanching plants in paper industry, seaward oil establishment water channel lines. Can be utilized for parts obliging quality up to 400°F and oxidation imperviousness to 600°F.Titanium Gr 2 titanium demonstrates valuable in compound procedures, since it is profoundly impervious to concoction situations including oxidizing media, soluble media, natural acids and mixes, watery salt arrangements and hot gasses. Its erosion resistance holds up in fluid metals, nitric corrosive, gently diminishing acids and wet chlorine or bromine gas. Grade 2 titanium is likewise used to produce heat exchangers and cryogenic vessel. Titanium Gr 2 is known as the “workhorse” of the financially unadulterated titanium industry, on account of its differed ease of use and wide accessibility. It imparts a large number of the same qualities as Grade 1 titanium, however it is somewhat stronger. Both are similarly consumption safe.
Specificatons:
| Titanium Gr 2 | |
| Ti | 99.2 min |
| C | 0.1 max |
| Fe | 0.3 max |
| H | 0.015 max |
| N | 0.03 max |
| O | 0.25 max |
₹ 2000 / Kilogram Get Latest Price
| Material | Titanium |
| Single Piece Length | 6 meter |
| Surface Treatment | Bright Annealed |
| Titanium Strength | 434 MPa |
| Resistant Temperature | 1000 deg F |
| Density | 4.5 g/cm3 |
| Melting Point | 1665 Deg C (3030 Deg F) |
₹ 2000 / Kilogram Get Latest Price
| Material | Titanium |
| Shape | Rectangular |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 434 MPa |
| Work Temperature | -1 to 80 deg C |
₹ 2000 / Kilogram Get Latest Price
| Material | Titanium |
| Thickness | 1 - 100 mm |
| Density | 4.51 g/cc |
| Material Grade | GR 2 |
| Width | 1000 - 3000 mm |
₹ 2000 / Kilogram Get Latest Price
| Material | Titanium |
| Material Grade | GR 2 |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 80 deg C |
| Thread | Internally |
₹ 2000 / Kilogram Get Latest Price
| Single Piece Length | 6 meter, 3 meter |
| Material | Titanium |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 80 deg C |
| Titanium Strength | 434 MPa |
| Ultimate Tensile Strength | 35 KSI min (240 MPa min ) |
| Yield Strength | 25-45 KSI (170-310 MPa ) (0.2% offset) |
| Elongation | 24% |
Titanium Grade 1 is one of the gentlest and most pliable evaluations displaying the best formability. It has superb erosion resistance property, incredible weldability and is utilized as a part of a wide mixed bag of uses. This evaluation material is fundamentally utilized as a part of marine and concoction commercial ventures where the parts are subjected to extremely cruel situations. This material is additionally utilized for manufacturing anodes for cathodic assurance applications.
Chemical Properties:
Get Latest Price
| Thickness | 5 mm |
| Country of Origin | Made in India |
| Grade | Titanium |
| Jainex | Steel |
Get Latest Price
| Length | 3 meter |
| Country of Origin | Made in India |
| 10 | kg |
Get Latest Price
| Thickness | 1 mm |
| Material Grade | SS 316 |
| Width | 1250 mm |
| Shape | Rectangular |
| I Deal In | New Only |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
| Material | SS |
Get Latest Price
| Size/Diameter | 1/2 inch |
| Single Piece Length | 3 meter |
| Country of Origin | Made in India |
| 100 | 1000 |
Get Latest Price
| Grade | GR 5 |
| Thickness | 2 mm |
| Country of Origin | Made in India |
Jignesh Jain (Director)
Jainex Steel & Metal
Ground Floor,Shop, No.1 Saboo,Siddik, Building 1st Khetwadi,Lane, Near Alankar Cinema, Girgaon
Mumbai - 400004, Maharashtra, India