Jainex Steel and Metal is a trusted name in the steel and metal industry, specializing in the supply and distribution of high-quality ferrous and non-ferrous metals. With a commitment to excellence and innovation, we cater to diverse industrial needs, providing premium-grade stainless steel, alloy steel, copper, brass, aluminum, and other specialty metals.
Get Latest Price
| Thickness | 2 mm |
| Alloy Grade | C22 |
| Country of Origin | Made in India |
| Jainex | Steel |
| 10 | kg |
₹ 800 / Kilogram Get Latest Price
| Surface Treatment | Bright Annealed |
| Material Grade | C 276 Series |
| Material of Construction | Hastelloy |
| Work Temperature | -1 to 60 deg C |
| Resistant Temperature | 1000 deg F |
| Thickness | 3 to 6 mm |
₹ 1800 / Kilogram Get Latest Price
| Elongation | Upto 30 % |
| Material of Construction | Hastelloy |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 70 deg C |
| Tensile Strength | 435 MPa |
| Thickness | 25 to 35 mm |
₹ 2500 / Kilogram Get Latest Price
| Surface Treatment | Bright Annealed |
| Thickness | 0.2 to 12 mm |
| Tensile Strength | 724 MPa |
| Material Grade | C 276 Series |
| Material of Construction | Hastelloy |
| Resistant Temperature | 1200 deg F |
Hastelloy® C-276 alloy (UNS N10276) was the first wrought, nickel-chromium-molybdenum material to alleviate concerns over welding (by virtue of extremely low carbon and silicon contents). As such, it was widely accepted in the chemical process and associated industries, and now has a 50-year-old track record of proven performance in a vast number of corrosive chemicals. Like other nickel alloys, it is ductile, easy to form and weld, and possesses exceptional resistance to stress corrosion cracking in chloride-bearing solutions (a form of degradation to which the austenitic stainless steels are prone). With its high chromium and molybdenum contents, it is able to withstand both oxidizing and non-oxidizing acids, and exhibits outstanding resistance to pitting and crevice attack in the presence of chlorides and other halides. Furthermore, it is very resistant to sulfide stress cracking and stress corrosion cracking in sour, oilfield environments.
What are the characteristics of Hastelloy C276 Alloy?
₹ 1950 / Kilogram Get Latest Price
| Material Grade | B2 Series |
| Material of Construction | Hastelloy |
| Surface Treatment | Bright Annealed |
| Resistant Temperature | 1100 deg F |
| Thickness | 2 to 10 mm |
| Shape | Rectangle |
Hastelloy B2 is a solid solution strengthened, nickel-molybdenum alloy, with significant resistance to reducing environments like hydrogen chloride gas, and sulfuric, acetic and phosphoric acids. Molybdenum is the primary alloying element which provides significant corrosion resistance to reducing environments. This nickel steel alloy can be used in the as-welded condition because it resists the formation of grain-boundary carbide precipitates in the weld heat-affected zone. This nickel alloy provides excellent resistance to hydrochloric acid at all concentrations and temperatures. In additions, Hastelloy B2 has excellent resistance to pitting, stress corrosion cracking and to knife-line and heat-affected zone attack. Alloy B2 provides resistance to pure sulfuric acid and a number of non-oxidizing acids.
Limiting Factors of Hastelloy B2:
What are the characteristics of Hastelloy B2?
| Ni | Mo | Fe | C | Co | Cr | Mn | Si |
| Balance | 26.0-30.0 | 2.0 max | .02 max | 1.0 max | 1.0 max | 1.0 max | .10 max |
| P | S | ||||||
| .040 max | .030 max | |
| Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
| B622 | B619 | B622 | B626 | B333 | B335 | B564 | B366 |
| Product | Tensile Min. (ksi) | .2% Yield Min. (ksi) | Elongation Min. |
| Rod & Bar | 110 | 51 | 40 |
| Sheet/Plate | 110 | 51 | 40 |
| Welded Pipe & Tube | 110 | 51 | 40 |
| Seamless Pipe & Tube | 110 | 45 | 40 |
Get Latest Price
| Country of Origin | Made in India |
| Thickness | 10 to 15 mm |
| Material | Hastelloy |
| Surface Finish | Powder Coated |
| Width | 1000 - 2000 mm |
Jainex Steel & Metal is one of the prime supplier, stockist, exporter and trader of Hastelloy Sheets and Plates, ASTM / ASME SB 575, ASTM / ASME SB 333, Hastelloy Sheets, Hastelloy C276 Plates, Hastelloy C22 Perforated Sheet,Hastelloy B2 Chequered Plate in mumbai,India. Our range of Hastelloy Sheets Plates is being made up by using very high and durable quality raw materials. They are extensively finds its applications in different industrial sectors. These Hastelloy Sheets are being used in varied applications of intra / extra cellular biology, hematology sampling and study, biotechnology, and biochemistry. We are offering these tubes at market leading prices. It is as well used in railway coaches, roof drainage products, metal fixtures for construction functions, storm door tableware and frames. Ensuring to give high quality of materials, these can further be custom-made in terms of sizes, shapes and thicknesses as per the precise needs of our venerated patrons. Hastelloy Sheets, Hastelloy C276 Plates, Hastelloy C22 Perforated Sheet,Hastelloy B2 Chequered Plate Stockist & Trader in United Kingdom.
Hastelloy Sheets & Plates Specification:
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
| Hastelloy C276 | 2.4819 | N10276 | NW 0276 | – | ??65??? | NiMo16Cr15W | ??760 |
| Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | – | NiCr21Mo14W | – |
| Hastelloy B2 | 2.4617 | N10665 | – | – | – | – | – |
Get Latest Price
| Thickness | 2 mm |
| Alloy Grade | C276 |
| Material Grade | SS316 L |
| Usage/Application | Industry |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2000 / Kilogram Get Latest Price
| Usage/Application | Construction |
| Single Piece Length | Greater Than 100 meter |
| Material Grade | C 22 Series |
| Tensile Strength | 724 MPa |
| Surface Treatment | Bright Annealed |
| Material of Construction | Hastelloy |
| Work Temperature | -1 to 80 deg C |
HASTELLOY® alloys are known throughout the world as the premier corrosion-resistant alloys. These alloys have been used in severe process environments such as those encountered in the chemical process industry, metal pickling facilities, flue gas desulfurization scrubbers, electronics manufacturing, nuclear fuel reprocessing, and in a wide variety of hazardous waste management technologies where high corrosion-resistance of critical equipment is required for reliability, safety, and cost effectiveness/reduced maintenance. HASTELLOY® C-22® alloy has also been used successfully as scrubber components for hospital waste, municipal waste and spent solvent incineration as well as in a variety of industrial incinerators. Other pollution control technologies which utilize C-22® alloy include critical fluid extraction process equipment, process piping and vessels for waste-water treatment ion exchange resin rejuvenation systems, flue gas desulfurization scrubbers at coal fired utilities (Figure 6), and spent acid reclamation vessels.
Closure:
Nominal Composition (Weight %):
| Alloy | Nickel | Chromium | Molybdenum | Tungsten | Iron | Niobium* |
| C-22® | Balance | 22 | 13 | 3 | 3 | - |
| C-276 | Balance | 16 | 16 | 4 | 5 | - |
| C-4 | Balance | 16 | 16 | - | - | - |
| 625 | Balance | 21.5 | 9 | - | 5 | 3.5 |
Critical Pitting and Crevice Corrosion Temperatures:
| Alloy | 11.5% H2SO4 + 1.2% HCI + 1% FeCl3 + 1% CuCl2 | 4% NaCl + 0.01M HCI + 0.1% Fe2(SO4) |
| 24-Hour Pitting Test | 100-Hour Crevice Corrosion | |
| C-22® | 120°C | 101°C |
| C-276 | 110°C | 80°C |
| C-4 | 90°C | 45°C |
| 625 | 75°C | 25°C |
Get Latest Price
| Usage/Application | Utilities Water |
| Country of Origin | Made in India |
| Surface | Polished |
| Material | SS |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
| Material | SS |
Get Latest Price
| Material | SS |
| Reducer Type | Concentric |
| Surface Finish | Finished Polished |
| Color | Silver |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
Get Latest Price
| Material | SS |
| Reducer Type | Concentric |
| Surface Finish | Finished Polished |
| Color | Silver |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Material | SS |
| Color | Silver |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Utilities Water |
| Country of Origin | Made in India |
| Surface | Polished |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Suface | Polished |
Get Latest Price
| Usage/Application | Industrial |
| Material | SS |
| Color | Silver |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Grade | Hastelloy |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Utilities Water |
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
Get Latest Price
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
| Material Grade | Inconel 600 |
Get Latest Price
| Wire Gauge | 10 SWG |
| Country of Origin | Made in India |
| JAinex | Steel |
| 10 | kg |
Get Latest Price
| Shape | Round |
| Material | Nickel |
| Grade | Nickel |
| Country of Origin | Made in India |
Get Latest Price
| Shape | Square |
| Material | Nickel |
| Country of Origin | Made in India |
Get Latest Price
| Shape | Round |
| Material | Nickelq |
| Grade | Nickel |
| Country of Origin | Made in India |
Get Latest Price
| Material Grade | Inconel 600 |
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
Get Latest Price
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Country of Origin | Made in India |
| 10 | Kg |
| Jainex | Steel |
Get Latest Price
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Country of Origin | Made in India |
| 10 | kg |
| Jainex | Steel |
Get Latest Price
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Country of Origin | Made in India |
| Jainex | Steel |
| 10 | KG |
Get Latest Price
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Country of Origin | Made in India |
| Jainex | Steel |
| 10 | kg |
₹ 1800 / Kilogram Get Latest Price
| Surface Treatment | Bright Annealed |
| Material | Hastelloy |
| Application | Structure Pipe |
| Head Code | Round |
| Tensile Strength | 700 MPa |
| Resistant Temperature | 1200 Deg F |
₹ 1950 / Kilogram Get Latest Price
| Surface Treatment | Bright Annealed |
| Material Grade | C 276 Series |
| Material of Construction | Hastelloy |
| Resistant Temperature | 1200 deg F |
| Head Code | Round |
₹ 2700 / Kilogram Get Latest Price
| Shape | Round |
| Material of Construction | Hastelloy |
| Surface Treatment | Bright Annealed |
| Density | 8.89 g/cm3 |
| Melting Point | 1370 Deg C (2500 Deg F) |
| Tensile Strength | Psi - 115000, MPa - 790 |
| Yield Strength | Psi - 52000, MPa - 355 (0.2%Offset) |
| Elongation | 40% |
We are Manufacturers, Supplier and Exporters of Hastelloy C276 Flanges. We offer various types of Hastelloy C276 flanges that are provided in ANSI, DIN, JIS, BS and ASME standards. We offer a comprehensive range of Hastelloy Flanges including Slip on flanges, socket weld, blind, lapped, screwed, weld neck, reducing, spectacle, slip on boss, plate, plate blank, screwed boss, etc. These Hastelloy flanges are available in following sizes and specifications.
Specification:
| Hastelloy C276 | |
| Ni | Bal |
| Fe | 7-Apr |
| Cr | 14.5-16.5 |
| Co | 2.5 max |
| W | 3-4.5 |
| Mo | 15-17 |
| V | 0.35 max |
| C | 0.01 max |
| Mn | 1.0 max |
| P | 0.04 max |
| S | 0.03 max |
| Si | 0.08 max |
| Hastelloy C276 Forged Flanges | Hastelloy C276 High Hub Blinds Flanges |
| Hastelloy C276 Blind Flanges | Hastelloy C276 Spectacle Blinds Flanges |
| Hastelloy C276 Reducing Flanges | Hastelloy C276 Loose Flanges |
| Hastelloy C276 Orifice Flanges | Hastelloy C276 RTJ Flanges |
| Hastelloy C276 Socket Weld Flanges | Hastelloy C276 Screwed Flanges |
| Hastelloy C276 Slip On Flanges | Hastelloy C276 Weld Neck Flanges |
| Hastelloy C276 Flat Flanges | Hastelloy C276 Flange Facing Type & Finish |
| Hastelloy C276 Lapped Joint Flanges | Hastelloy C276 SORF Flanges |
| Hastelloy C276 SWRF Flanges | Hastelloy C276 Groove & Tongue Flanges |
| Hastelloy C276 Square Flanges | Hastelloy C276 Long Neck Weld Flanges |
| Hastelloy C276 Threaded Flanges | Hastelloy C276 Spades Ring Spacers Flanges |
Get Latest Price
| Country of Origin | Made in India |
| Surface | Polished |
| Color | Silver |
Get Latest Price
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
Get Latest Price
| Material Grade | Inconel 600 |
| Country of Origin | Made in India |
| Material | SS |
| Surface | Polished |
| Color | Silver |
Get Latest Price
| Grade | TITANIUM GRADE |
| Size/Diameter | 0.5 inch |
| Single Piece Length | 3 meter |
| Material | TITANIUM GRADE |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
| Surface | Polished |
| Color | Silver |
| Made In | India |
Get Latest Price
| Grade | TITANIUM GRADE |
| Size/Diameter | 1 inch |
| Single Piece Length | 3 meter, 6 meter, 18 meter |
| Material | TITANIUM GRADE |
| Country of Origin | Made in India |
Get Latest Price
| Material | SS |
| Country of Origin | Made in India |
Jignesh Jain (Director)
Jainex Steel & Metal
Ground Floor,Shop, No.1 Saboo,Siddik, Building 1st Khetwadi,Lane, Near Alankar Cinema, Girgaon
Mumbai - 400004, Maharashtra, India