Girgaon, Mumbai, Maharashtra
GST No. 27AACFJ8257C1ZE
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:Material of Construction | Stainless Steel |
Surface Treatment | Bright Annealed |
Head Code | Round |
Thickness | 10 to 30 mm |
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch, 1 inch |
Head Code | Round |
Thickness | 10 to 25 mm |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Tensile Strength | 525 MPa |
Size | 3" |
Material Grade | SS316 |
Connection | Welded, Male, Female |
Surface Treatment | Bright Annealed |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Connection | Welded |
Tensile Strength | 625 MPa |
Size | 2" |
Thickness | 2 to 15 mm |
Material Grade | SS304L |
Head Code | Round |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Size | 1", 2" |
Material Grade | SS316L |
Surface Finish | Polished |
Head Code | Round |
Size | Class | Range | Dimension | Specification |
1/4" to 4" | 3000, 6000, 9000 | Elbow, Tee, Nipple, Coupling, Plug, Socket, Bushing, Union, swage Nipple, Cross, Boss, Insert, Hex Nipple. | ANSI B 16.11 | ASTM A182 F304/304L/304H /316/316L/317/317L /321/310/347/904L, etc. |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Size | 2 inch, 3 inch |
Material of Construction | Stainless Steel |
Surface Finish | Polished |
Head Code | Round |
Thickness | 2 to 10 mm |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Tensile Strength | 565 MPa |
Size | 1/2", 1" |
Material Grade | SS304 |
Connection | Welded |
Thickness | 2 to 15 mm |
Surface Treatment | Bright Annealed |
Head Code | Round |
Explore More Products
© Jainex Steel & Metal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited