Girgaon, Mumbai, Maharashtra
GST No. 27AACFJ8257C1ZE
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Material Grade | SS 316 |
Condition | Polished |
Tensile Strength | 500 MPa |
Material of Construction | Stainless Steel |
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Material Grade | SS 304L |
Tensile Strength | 565 MPa |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Material of Construction | Stainless Steel |
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Material Grade | SS 316 |
Condition | Polished |
Material of Construction | Stainless Steel |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 75 deg C |
Tensile Strength | 600 MPa |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Condition | Polished |
Material Grade | SS 321 |
Material of Construction | Stainless Steel |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Tensile Strength | 565 MPa |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Material Grade | SS 316 L |
Condition | Polished |
Material of Construction | Stainless Steel |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Tensile Strength | 500 / 565 MPa |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Material | Stainless Steel |
Material Grade | SS X750 Series |
Condition | Polished |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Tensile Strength | 565 MPa |
Explore More Products
© Jainex Steel & Metal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited