Jainex Steel and Metal is a trusted name in the steel and metal industry, specializing in the supply and distribution of high-quality ferrous and non-ferrous metals. With a commitment to excellence and innovation, we cater to diverse industrial needs, providing premium-grade stainless steel, alloy steel, copper, brass, aluminum, and other specialty metals.
₹ 800 Get Latest Price
Temper Condition | Annealed |
Thickness | 0.05 to 0.7 mm |
Width | Up to 300 mm |
Available Grades | Ni 200, Ni 201 |
Material | Nickel |
₹ 2500 Get Latest Price
Material of Construction | Nickel Alloy |
Surface Treatment | Bright Annealed |
Tensile Strength | 965 MPa |
Work Temperature | -1 to 80 deg C |
Size | 2 inch, 3/4 inch |
Connection Type | Female, Male |
₹ 2200 Get Latest Price
Thickness | 0.3 - 80 mm |
Width | 1000 to 2000 mm |
Length | 2000 - 6000 mm |
Surface | BA, polishing 8K, 8K, 2B, wire drawing, BH2B, No. 4 |
Material | Stainless Steel |
Technique | Hot rolled / cold rolled |
We are highly indulged in the process of supplying to our customers a wide range of metal products and here in we are offering Nickel Alloy Sheets & Plates. These plates have been given a standard composition in order to make them usage for the industrial processes. Customers can easily avail these from us as per the requirement in comprehensive and market leading price range.
Metal grades of this range:
Type | Stainless steel plate /sheet |
Standard | AISI, ASTM, EN, BS, GB, DIN, JIS, etc |
Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 410S, etc |
Brand name | TISCO, BG, ZPSS, YUSCO, JISCO, BXIN, KSK, KRUPP |
Packaging | Standard export sea-worthy package, covered with PVC, and wooden case, or customize package |
Delivery time | 10-30 days |
Supply ability | 500 metric tons/ month |
Payment terms | L/C, T/T |
Application range | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy Medical equipment, fertilizer, etc. |
Note | We can produce other standard as the customers' requirement |
Get Latest Price
Shape | Round |
Material | Nickel |
Country of Origin | Made in India |
Get Latest Price
Shape | Round |
Material | Nickel Alloy |
Grade | Nickel |
Country of Origin | Made in India |
Get Latest Price
Thickness | 5 mm |
Brand | Jainex |
Country of Origin | Made in India |
Get Latest Price
Thickness | 5 mm |
Brand | Jainex |
Country of Origin | Made in India |
₹ 3200 Get Latest Price
Surface Treatment | Bright Annealed |
Usage | Construction |
Tensile Strength | 965 MPa |
Material | Nickel Alloy |
Shape | Round |
Single Piece Length | 3 meter, 18 meter |
₹ 2200 Get Latest Price
Material of Construction | Nickel Alloy |
Tensile Strength | 965 MPa |
Work Temperature | -1 to 80 deg C |
Usage/Application | Construction |
Single Piece Length | 3 meter, 6 meter |
₹ 250 Get Latest Price
Shape | Round |
Melting Point | 1453 Deg C |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 Deg C |
Material | Nickel Alloy |
Density | 8.902gm/cc |
Boiling Point | 2732 Deg C |
Thermal Conductivity | 0.909 W/cm/K 298.2K |
Electrical Resistivity | 6.84 microhm-cm 20 |
Electronegativity | 1.8 Paulings |
Specific Heat | 0.106 Cal/g/ K 25 |
ASTM B564 Nickel Alloy UNS N02200/01 Flanges As an acclaimed undertaking of the business, Vision Alloys is included in offering an endless cluster of Nickel Alloy 200/201 Flanges as a maker, exporter, stockiest and supplier to our local and worldwide customers. As for various evaluations, we offer these Flanges & Fittings in various sorts, for example, Nickel Alloy 200 Slip On Flanges, Nickel Alloy 201 Blind Flanges, Nickel Alloy 200 Weld Neck Flanges, Nickel Alloy 201 Socket Weld Flanges, Nickel Alloy 200 Spectacle Blind Flanges, Nickel Alloy 201 Screwed/Threaded Flanges, Nickel Alloy 200 Reducing Flanges, and Nickel Alloy 201 Ring Type Joint Flanges (RTJ). In the interim, as for national and universal nature of crude raw materials, we likewise offer these UNS N02200 Flanges and UNS N02201 Flanges in customized sizes and thicknesses according to particular requests by our regarded customers at business sector driving costs.
Specification:
Grades | Nickel Alloy 200 (UNS No. N02200) |
Nickel Alloy 201 (UNS No. N02201) | |
Werkstoff Nr | Nickel Alloy 200 (UNS No. N02200)/2.4060, 2.4066 |
Nickel Alloy 201 (UNS No. N02201)/2.4060, 2.4066 | |
Standards | ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc. |
Specifications | ASTM B 564 / ASME SB 564 |
Size | ½” NB – 48” NB |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Pressure | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160, etc |
Stainless Steel Blind Flanges | Stainless Steel Reducing Flanges | Stainless Steel Ring Type Flanges |
Stainless Steel Spectacle Flanges | Stainless Steel Weld Neck Flanges | Stainless Steel High Hub Flanges |
Stainless Steel Threaded Flanges | Stainless Steel Lap Joint Flanges | Stainless Steel Long weld Neck Flanges |
Stainless Steel Slip-On Flanges | Stainless Steel Socket Weld Flanges | Stainless Steel Orifice Flanges |
Material / Purity: | Alloy 200 | Alloy 201 |
Ni | 99 | 99 |
Fe | 0.4 | 0.4 |
Mn | 0.35 | 0.35 |
Si | 0.35 | 0.35 |
C | 0.15 | 0.02 |
S | 0.01 | 0.01 |
Cu | 0.25 | 0.25 |
Nickel Alloy 201 | ||
Properties | Metric | Imperial |
Tensile strength (annealed) | 403 MPa | 58500 psi |
Yield strength (annealed) | 103 MPa | 14900 psi |
Elongation at break (annealed prior to test) | 50% | 50% |
Nickel Alloy 200 | ||
Properties | Metric | Imperial |
Tensile strength (annealed) | 462 MPa | 67000 psi |
Yield strength (annealed) | 148 MPa | 21500 psi |
Elongation at break (annealed prior to test) | 45% | 45% |
Get Latest Price
Material Grade | CuNi 90/10 |
Surface | Polished |
Made In | India |
Color | Silver |
Country of Origin | Made in India |
Get Latest Price
Material Grade | CuNi 90/10 |
Made In | India |
Color | Silver |
Country of Origin | Made in India |
₹ 4000 Get Latest Price
Material | Nickel |
Grade | All |
Thickness | All |
Diameter | All |
Weight | As per the size |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Nickel Strip. Besides, we present this series to our clients at nominal prices
₹ 1250 Get Latest Price
Material of Construction | Nickel Alloy |
Work Temperature | -1 to 80 deg C |
Surface Treatment | Bright Annealed |
Diameter | 0.025 - 10 mm |
Size | 0.0254 - 10.0 mm |
Our expertise has enabled us to offer a comprehensive range of grade Nickel Alloy Wire to the clients. Procured from the certified vendors of the market, these pure nickel is processed using highly advance machinery and latest technology. Furthermore, this pure nickel is available with us at industry leading prices.
Features:
₹ 3250 Get Latest Price
Material of Construction | Nickel Alloy |
Work Temperature | -1 to 60 deg C |
Wire Diameter | 0.02 - 6 mm |
Tensile Strength | 900 MPa |
Surface Treatment | Bright Annealed |
Jignesh Jain (Director)
Jainex Steel & Metal
Ground Floor,Shop, No.1 Saboo,Siddik, Building 1st Khetwadi,Lane, Near Alankar Cinema, Girgaon
Mumbai - 400004, Maharashtra, India